Durchschnitte Serie 1983
Serien: 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
Allgemeines: Kategorien · Siegerliste · SQL-Abfrage · Meisterschaften-Ehrentafel · Verwaltung
Datenblatt: OLer · Verein · Serie   Statistiken: BayernCup · Wettkämpfe · Siegerzeiten · Bayern-Pokal
Links 1983: Rangliste Druckansicht  · Best Runs · Verein · Siegerzeiten · Durchschnitt · Bayern-Pokal   OLs 1983:  1 · 2 · 3 · 4 · 5 · 6 · alle
  Ø Punkte OLs Name Verein Kategorie Rang
1  100.00  400.00  6  Reischl, Elfi  TV Osterhofen  D 19 E  1 
2  100.00  400.00  6  Oechler, Dieter  TV Landau  H 35-  1 
3  100.00  400.00  5  Vitek, Bärbel  TV Landau  D 15-18  1 
4  100.00  400.00  5  Hartmann, Dirk  TSV Griesbach  H 19 E  1 
5  100.00  400.00  5  Janda, Walter  TSV Griesbach  H 50-  1 
6  100.00  400.00  4  von Busch, Martin  OLA TSV Deggendorf  H 15-18  1 
7  100.00  300.00  3  Willomitzer, Sigrun  TV Vohenstrauß  D 35-  5 
8  100.00  200.00  2  Nirschl, Willi  WSV Bernried  H 50-  3 
9  99.23  396.94  5  Arzberger, Ute  TSV Pechbrunn  D -14  1 
10  98.80  395.20  6  Lenk, Thomas  TuS 1892 Mitterteich  H -14  1 
11  98.03  392.14  5  Willomitzer, Gernot  TV Vohenstrauß  H -14  2 
12  95.77  383.09  5  Reischl, Reinhold  TV Osterhofen  H 19 E  2 
13  95.37  381.47  6  Pickel, Christine  ASV Schwend  D -14  2 
14  95.19  380.74  5  Daas, Ute  OLA TSV Deggendorf  D 35-  1 
15  94.72  189.45  2  Platt, Mikell  ASV Schwend  H 19 E  12 
16  94.10  376.41  6  Saam, Johanna  TSV Griesbach  D -14  3 
17  94.00  188.01  2  Albrecht, Horst  OLC Grünten  H 35-  14 
18  92.90  371.60  6  Schätz, Martin  TSV Griesbach  H -14  3 
19  92.70  370.81  6  Reischl, Georg  TV Osterhofen  H 35-  2 
20  92.62  92.62  1  Stoiber, Toni  OLC Grünten  H 19 E  18 
21  92.46  369.85  5  Schwanitz, Sigrid  OLA TSV Deggendorf  D 19 E  2 
22  92.39  369.56  5  Willomitzer, Dietmar  TV Vohenstrauß  H 35-  3 
23  92.11  92.11  1  von Busch, Martin  OLA TSV Deggendorf  H 19 E  19 
24  91.86  367.43  5  Hufnagel, Ingrid  ASV Schwend  D 15-18  2 
25  90.89  90.89  1  Rotter, Walter  OLA TSV Deggendorf  H 50-  9 
26  89.83  359.31  6  Krämer, Stephan  TuS 1892 Mitterteich  H 19 E  3 
27  89.34  357.37  4  Vitek, Rudi jun.  TV Landau  H 15-18  2 
28  87.73  175.47  2  Willomitzer, Sigrun  TV Vohenstrauß  D 19 E  6 
29  87.08  87.08  1  Artinger, Josef  TSV Straubing  H 50-  10 
30  87.07  348.29  4  Seidl, Georg  FTSV 1922 Straubing  H 50-  2 
31  85.97  343.89  5  von Busch, Andreas  OLA TSV Deggendorf  H 15-18  3 
32  84.20  168.40  2  Frammersberger, Christa  TV Landau  D 35-  8 
33  83.46  83.46  1  Vetterl, Stefan  TV Osterhofen  H -14  9 
34  83.28  333.10  5  Lexen, Gert  WSV Bernried  H 15-18  4 
35  83.28  166.55  2  Hötzinger, Stefan  TV Osterhofen  H -14  8 
36  81.30  325.19  5  Altmann, Erich  TV Landau  H -14  4 
37  81.01  324.04  5  Vitek, Betty  TV Landau  D 35-  2 
38  80.41  321.65  5  Schwanitz, Jürgen  OLA TSV Deggendorf  H 19 E  4 
39  79.54  318.17  5  Lexen, Ortwin  WSV Bernried  H 35-  4 
40  78.75  315.01  5  Schiffmann, Michael  TuS 1892 Mitterteich  H 15-18  5 
41  78.65  78.65  1  Schuller, Klaus  WSV Bernried  H 35-  16 
42  78.63  157.26  2  Costello, Mary  ASV Schwend  D 19 E  7 
43  78.04  312.15  6  Arzberger, Karin  TSV Pechbrunn  D 15-18  3 
44  77.71  310.84  6  Teske, Hans  TuS 1892 Mitterteich  H -14  5 
45  77.48  309.93  6  Streit, Else  TSG Creidlitz  D 35-  3 
46  76.85  76.85  1  Peteratzinger, Martha  TV Landau  D 35-  11 
47  76.81  76.81  2  Kroll, Christian  OLA TSV Deggendorf  H 15-18  20 
48  75.47  301.89  5  Keller, Gertraud  TSV Weitramsdorf  D 35-  4 
49  74.95  149.90  2  Baumgartner, Alfons  WSV Bernried  H 50-  7 
50  74.81  299.26  5  Oechler, Waltraud  TV Landau  D 19 E  3 
51  73.85  295.40  5  Putz, Elmar jun.  TV Landau  H 15-18  6 
52  73.30  293.20  4  Schott, Gertrud  TV Osterhofen  D 15-18  4 
53  73.27  293.07  4  Greifenstein, Hans  OLA TSV Deggendorf  H 19 E  5 
54  72.00  288.02  5  Fish, Bud  ASV Schwend  H 35-  5 
55  71.84  143.67  2  Jaksch, Franz  OLA TSV Deggendorf  H 19 E  14 
56  71.72  143.45  2  Becker, Thomas  OLC Grünten  H 19 E  15 
57  71.42  71.42  1  Pöhlmann, Herbert  Ski-Club Lauf  H 35-  18 
58  71.14  213.42  3  Fischer, Alois  TSV Pechbrunn  H 35-  11 
59  70.92  283.68  6  Meißner, Ralph  TuS 1892 Mitterteich  H 19 E  6 
60  70.92  70.92  1  Huber, Albert  TV Landau  H 35-  19 
61  70.61  282.44  5  Keller, Edgar  TSV Weitramsdorf  H 35-  6 
62  70.35  70.35  1  Kreitmeier, Martin  TSV Pfaffenberg  H 15-18  21 
63  70.18  210.53  3  Perschke, Manuela  TV Osterhofen  D 19 E  5 
64  69.73  69.73  1  Peteratzinger, Max  TV Landau  H 35-  20 
65  69.61  278.46  5  Schweikl, Michael  TV Landau  H 15-18  7 
66  69.00  275.99  4  Able, Christian  TV Landau  H 15-18  8 
67  68.63  274.51  4  Reischl, Elfriede  TV Osterhofen  D 35-  6 
68  68.27  204.80  3  Lexen, Gerald  WSV Bernried  H 35-  13 
69  67.49  269.96  4  Schiffmann, Hubert  TuS 1892 Mitterteich  H 15-18  9 
70  67.38  134.77  2  Schmidt, Peter  OLC Grünten  H 19 E  17 
71  66.85  267.42  4  Arzberger, Karl-Heinz  TSV Pechbrunn  H 35-  7 
72  64.09  64.09  1  Hamberger, Anton  OLA TSV Deggendorf  H 19 E  22 
73  63.49  253.95  5  Arzberger, Christa  TSV Pechbrunn  D 35-  7 
74  62.45  249.79  6  Rath, Werner  1. FC Weiden-Ost  H 35-  8 
75  62.36  249.45  5  Vitek, Rudi sen.  TV Landau  H 35-  9 
76  61.41  245.64  4  Wieland, Christiane  Ski-Club Lauf  D 19 E  4 
77  61.38  184.15  3  Schüssler, Wilhelm  TV Elsenfeld  H 50-  5 
78  61.29  245.15  5  Theel, Karin  TSV Mainaschaff  D 15-18  5 
79  60.37  241.47  6  Schmidt, Jürgen  TV 1894 Coburg-Neuses  H 19 E  7 
80  60.10  240.39  5  Hubner, Inge  ASV Schwend  D 15-18  6 
81  59.85  239.39  4  Weid, Ralf  TV 1894 Coburg-Neuses  H -14  6 
82  59.53  238.12  4  Fenzl, Josef sen.  FTSV 1922 Straubing  H 19 E  8 
83  58.28  233.14  5  Denk, Kurt jun.  TSV Pfaffenberg  H 19 E  9 
84  57.31  229.23  5  Ziesmann, Horst  ASV Schwend  H 35-  10 
85  57.04  57.04  1  Munkert, Ute  Ski-Club Lauf  D 19 E  9 
86  56.66  226.64  6  Preißer, Sabine  TSV Griesbach  D -14  4 
87  56.44  169.33  3  Blumensaat, Fritz  ATS Kulmbach  H 50-  6 
88  55.86  167.59  3  Illguth, Elke  ASV Schwend  D 15-18  9 
89  54.60  218.41  4  Bauer, Wolfgang  WSV Bernried  H 19 E  10 
90  54.32  217.28  4  Keller, Birgit  TSV Weitramsdorf  D 15-18  7 
91  53.98  53.98  1  Mittermüller, Andreas  OLA TSV Deggendorf  H 15-18  23 
92  53.85  215.38  5  Wieland, Reinhard  Ski-Club Lauf  H 19 E  11 
93  53.80  53.80  1  Kantler, Renate  WSV Bernried  D 19 E  10 
94  52.71  52.71  2  Deutinger, Roman  TV Osterhofen  H -14  11 
95  52.37  209.47  4  Schötz, Karin  ASV Schwend  D 15-18  8 
96  51.71  103.42  4  Hübner, Anette  TSV Pechbrunn  D 15-18  10 
97  51.63  206.50  5  Weiß, Martin  TSV Pfaffenberg  H 35-  12 
98  50.93  203.71  5  Brunn, Peter  TV Mömlingen  H 15-18  10 
99  50.54  50.54  3  Friedl, Hubert  TV Landau  H -14  12 
100  49.97  199.87  5  Schnurrer, Franz  TSV Pechbrunn  H 50-  4 
101  49.36  49.36  1  Wilhelm, Hans  ESV Ingolstadt  H 35-  21 
102  48.81  195.23  4  Weid, Uwe  TV 1894 Coburg-Neuses  H -14  7 
103  48.73  146.20  3  Bauernfeind, Anton  TuS 1892 Mitterteich  H 19 E  13 
104  47.57  142.71  5  Kopp, Christine  ASV Schwend  D -14  5 
105  46.54  139.62  3  Löw, Josef  OLA TSV Deggendorf  H 19 E  16 
106  44.10  132.29  4  Brunn, Ewald  TV Mömlingen  H 50-  8 
107  43.89  131.68  3  Stange, Thomas  TV Landau  H 15-18  12 
108  43.59  43.59  1  Hartmann, Jens  WSV Bernried  H 19 E  24 
109  43.42  86.84  2  Neumann, Alexander  TSV Pechbrunn  H 19 E  20 
110  43.36  43.36  1  Neumann, Birgit  TSV Pechbrunn  D 15-18  13 
111  42.86  42.86  1  Blumensaat, Katharina  ATS Kulmbach  D 35-  12 
112  42.22  126.67  3  Ziesmann, Ingrid  ASV Schwend  D 35-  10 
113  42.08  84.15  2  Morawe, Andreas  OLC Grünten  H 19 E  21 
114  41.16  41.16  1  Unholzer, Thomas  TV Osterhofen  H 15-18  25 
115  40.84  122.52  4  Streit, Horst  TSG Creidlitz  H 35-  15 
116  40.61  121.84  3  Lexen, Dieter  WSV Bernried  H 15-18  13 
117  40.60  81.21  3  Kirchberg, Jörg  TV Landau  H 15-18  19 
118  39.62  118.85  3  Lazar, Markus  OLA TSV Deggendorf  H 15-18  14 
119  38.71  116.13  3  Hübner, Stephan  TSV Pechbrunn  H 15-18  15 
120  38.32  114.97  3  Killinger, Ulrike  WSV Bernried  D 19 E  8 
121  36.04  144.17  4  Weiß, Paula  TSV Pfaffenberg  D 35-  9 
122  35.99  71.98  2  Arneth, Wolfgang  ATS Kulmbach  H 35-  17 
123  35.27  105.80  3  Habl, Jürgen  TV Mömlingen  H 15-18  16 
124  33.58  33.58  1  Ufholz, Christian  OLA TSV Deggendorf  H 15-18  26 
125  33.05  132.19  6  Saam, Stefan  TSV Griesbach  H 15-18  11 
126  32.80  32.80  1  Huf, Reinhard  TV Landau  H 19 E  26 
127  32.56  65.12  2  Schiffmann, Thomas  TuS 1892 Mitterteich  H 15-18  22 
128  30.29  30.29  1  Scheibner, Markus  OLA TSV Deggendorf  H 19 E  27 
129  30.04  90.11  3  Rottmeier, Alfred  TSV Pfaffenberg  H 15-18  18 
130  29.87  29.87  1  Siegrün, Franz  TV Schierling  H 35-  22 
131  28.93  86.79  4  Purrer, Petra  ASV Schwend  D 15-18  11 
132  28.86  57.72  2  Reb, Margot  TSV Griesbach  D 15-18  12 
133  24.81  74.42  3  Huber, Gerald  TV Landau  H -14  10 
134  24.76  99.05  6  Brunn, Georg  TV Mömlingen  H 15-18  17 
135  22.05  44.11  3  Beyer, Andreas  TV Landau  H 15-18  24 
136  19.17  19.17  1  Fischer, Klaus  OLC Grünten  H 19 E  28 
137  18.23  36.47  2  Popp, Bernhard  TSV Ammerndorf  H 19 E  25 
138  16.80  50.40  4  Pöschl, Wolfgang  TSV Pfaffenberg  H 19 E  23 
139  15.79  15.79  1  Hoffmann, Elmar  TuS Aschaffenburg-Damm  H 15-18  27 
140  11.75  11.75  1  Klein, Volker  OLC Grünten  H 19 E  29 
141  10.42  20.84  2  Seidl, Gerti  FTSV 1922 Straubing  D 35-  13 
142  2.49  2.49  1  Bauer, Jürgen°  TSV Pfaffenberg  H -14  13 
143  0.71  1.41  2  Sommer, Joachim  TuS 1892 Mitterteich  H 19 E  30 
144  0.00  0.00  1  Dichtl, Karin  WSV Bernried  D 15-18  - 
145  0.00  0.00  1  Schwarz, Monika  FTSV 1922 Straubing  D 19 E  - 
146  0.00  0.00  1  Preißer, Elisabeth  TSV Griesbach  D -14  - 
147  0.00  0.00  1  Gräf, Heidi  TSV Mainaschaff  D -14  - 
148  0.00  0.00  1  Riechert, Anke  TSV Griesbach  D -14  - 
149  0.00  0.00  1  Hielscher, Manfred  TuS Aschaffenburg-Damm  H -14  - 
150  0.00  0.00  1  Kühl, Rudi  TuS 1892 Mitterteich  H 15-18  - 
151  0.00  0.00  1  Berger, Markus  TSV Griesbach  H 15-18  - 
152  0.00  0.00  1  Ziesmann, Jürgen  ASV Schwend  H 19 E  - 
153  0.00  0.00  1  Bauer, Albert  ATS Kulmbach  H 35-  - 
154  0.00  0.00  1  Salzberger, Thomas  TSV Pfaffenberg  H -14  - 
155  0.00  0.00  1  Koller, Karl  ASV Schwend  H 15-18  - 
156  0.00  0.00  1  Bauer, Josef  TSV Pfaffenberg  H 15-18  - 
157  0.00  0.00  1  Steube, Dietrich  OLA TSV Deggendorf  H 19 E  - 
158  0.00  0.00  1  Kail, Mark  TSV Ammerndorf  H 19 E  - 
159  0.00  0.00  1  Schwarz, Josef  FTSV 1922 Straubing  H 35-  - 
160  0.00  0.00  1  Koller, Karl  ASV Schwend  H -14  - 
161  0.00  0.00  1  Golde, Stefan  TuS Aschaffenburg-Damm  H 15-18  - 
Serien: 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
Allgemeines: Kategorien · Siegerliste · SQL-Abfrage · Meisterschaften-Ehrentafel · Verwaltung
Datenblatt: OLer · Verein · Serie   Statistiken: BayernCup · Wettkämpfe · Siegerzeiten · Bayern-Pokal
Links 1983: Rangliste Druckansicht  · Best Runs · Verein · Siegerzeiten · Durchschnitt · Bayern-Pokal   OLs 1983:  1 · 2 · 3 · 4 · 5 · 6 · alle