Platz | Name Klub | Zeit | Zwischenzeiten | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 12 1550 m, 10 Posten, 50 hm | ||||||||||||||
1(51) | 2(52) | 3(53) | 4(54) | 5(49) | 6(63) | 7(55) | 8(56) | 9(57) | 10(99) | Z | ||||
1. | Sklenarova, Magda - MLA9559 Marianske Lazne | 15:41 | 1:00 1:00 | 2:07 1:07 | 3:13 1:06 | 4:30 1:17 | 6:13 1:43 | 9:17 3:04 | 11:29 2:12 | 12:35 1:06 | 14:24 1:49 | 14:59 0:35 | 15:41 0:42 | |
2. | Greiner, Annkathrin TSV Grünwald | 15:52 | 0:51 0:51 | 1:46 0:55 | 2:59 1:13 | 4:29 1:30 | 6:01 1:32 | 9:07 3:06 | 12:51 3:44 | 13:48 0:57 | 14:44 0:56 | 15:15 0:31 | 15:52 0:37 | |
3. | Kolemainen, Emilia TSV Grünwald | 19:57 | 1:10 1:10 | 2:26 1:16 | 4:10 1:44 | 6:15 2:05 | 8:13 1:58 | 12:34 4:21 | 16:08 3:34 | 17:31 1:23 | 18:34 1:03 | 19:14 0:40 | 19:57 0:43 | |
4. | Casanova, Silvia SV Nittendorf | 29:48 | 2:42 2:42 | 5:01 2:19 | 7:31 2:30 | 10:19 2:48 | 14:49 4:30 | 20:37 5:48 | 24:58 4:21 | 27:06 2:08 | 28:17 1:11 | 29:01 0:44 | 29:48 0:47 | |
5. | Petrakova, Kristyna KCT OB Asch | 35:16 | 0:52 0:52 | 2:15 1:23 | 3:46 1:31 | 5:41 1:55 | 17:32 11:51 | 20:25 2:53 | 29:04 8:39 | 32:20 3:16 | 33:28 1:08 | 34:19 0:51 | 35:16 0:57 | |
D 14 3110 m, 13 Posten, 80 hm | ||||||||||||||
1(51) | 2(58) | 3(37) | 4(40) | 5(62) | 6(64) | 7(36) | 8(48) | 9(59) | 10(49) | 11(50) | 12(57) | |||
13(99) | Z | |||||||||||||
1. | Uhlikova, Tereza - BSO9151 Banik Sokolov | 23:37 | 0:39 0:39 | 4:47 4:08 | 6:22 1:35 | 7:55 1:33 | 9:20 1:25 | 10:37 1:17 | 12:16 1:39 | 14:58 2:42 | 17:33 2:35 | 19:03 1:30 | 21:35 2:32 | 22:24 0:49 |
23:10 0:46 | 23:37 0:27 | |||||||||||||
2. | Meineltova, Miroslava - PTK9151 Orientacni Klub Potucky | 24:02 | 0:54 0:54 | 4:12 3:18 | 5:57 1:45 | 7:31 1:34 | 9:12 1:41 | 10:47 1:35 | 12:57 2:10 | 16:14 3:17 | 18:33 2:19 | 20:05 1:32 | 22:05 2:00 | 22:59 0:54 |
23:29 0:30 | 24:02 0:33 | |||||||||||||
3. | Beranova, Jana - BSO9153 Banik Sokolov | 24:24 | 0:53 0:53 | 4:24 3:31 | 6:08 1:44 | 7:31 1:23 | 9:04 1:33 | 10:24 1:20 | 13:56 3:32 | 16:45 2:49 | 19:08 2:23 | 20:22 1:14 | 22:32 2:10 | 23:27 0:55 |
23:54 0:27 | 24:24 0:30 | |||||||||||||
4. | Prochazkova, Monika - BSO9150 Banik Sokolov | 25:29 | 0:46 0:46 | 4:01 3:15 | 5:48 1:47 | 7:21 1:33 | 8:47 1:26 | 10:06 1:19 | 12:25 2:19 | 15:35 3:10 | 18:12 2:37 | 21:24 3:12 | 23:37 2:13 | 24:26 0:49 |
25:00 0:34 | 25:29 0:29 | |||||||||||||
5. | Biller, Anna SV Mietraching | 25:41 | 0:42 0:42 | 4:58 4:16 | 6:48 1:50 | 8:24 1:36 | 10:13 1:49 | 11:42 1:29 | 13:44 2:02 | 17:17 3:33 | 19:54 2:37 | 21:38 1:44 | 23:48 2:10 | 24:43 0:55 |
25:12 0:29 | 25:41 0:29 | |||||||||||||
6. | Benakova, Denisa - PTK9152 Orientacni Klub Potucky | 26:02 | 0:41 0:41 | 4:38 3:57 | 7:21 2:43 | 8:53 1:32 | 10:31 1:38 | 12:04 1:33 | 14:07 2:03 | 17:41 3:34 | 19:58 2:17 | 21:47 1:49 | 23:59 2:12 | 25:01 1:02 |
25:32 0:31 | 26:02 0:30 | |||||||||||||
7. | Beranova, Bara - BSO9152 Banik Sokolov | 26:57 | 0:53 0:53 | 8:53 8:00 | 10:28 1:35 | 11:57 1:29 | 13:21 1:24 | 14:39 1:18 | 16:38 1:59 | 19:24 2:46 | 21:34 2:10 | 23:13 1:39 | 25:00 1:47 | 26:01 1:01 |
26:27 0:26 | 26:57 0:30 | (48) 7:45 | ||||||||||||
8. | Greiner, Josephine TSV Grünwald | 27:10 | 0:46 0:46 | 4:57 4:11 | 6:58 2:01 | 8:33 1:35 | 10:24 1:51 | 11:50 1:26 | 13:59 2:09 | 17:38 3:39 | 20:25 2:47 | 22:36 2:11 | 25:05 2:29 | 26:07 1:02 |
26:39 0:32 | 27:10 0:31 | |||||||||||||
9. | Brozova, Eliska - BSO9250 Banik Sokolov | 28:25 | 0:49 0:49 | 4:42 3:53 | 6:38 1:56 | 8:31 1:53 | 10:15 1:44 | 11:37 1:22 | 13:40 2:03 | 17:02 3:22 | 20:07 3:05 | 22:49 2:42 | 26:11 3:22 | 27:21 1:10 |
27:54 0:33 | 28:25 0:31 | |||||||||||||
10. | Lange, Maria SV Mietraching | 28:32 | 0:42 0:42 | 3:52 3:10 | 6:41 2:49 | 8:08 1:27 | 9:31 1:23 | 10:50 1:19 | 12:41 1:51 | 15:45 3:04 | 21:11 5:26 | 22:21 1:10 | 26:42 4:21 | 27:35 0:53 |
28:03 0:28 | 28:32 0:29 | |||||||||||||
Vesela, Anna - PTK9252 Orientacni Klub Potucky | 28:32 | 0:44 0:44 | 4:25 3:41 | 6:56 2:31 | 8:30 1:34 | 10:18 1:48 | 11:44 1:26 | 13:58 2:14 | 17:35 3:37 | 21:28 3:53 | 24:28 3:00 | 26:36 2:08 | 27:31 0:55 | |
28:03 0:32 | 28:32 0:29 | |||||||||||||
12. | Urbankova, Katerina - ONO9250 SKOB Ostrov | 29:10 | 0:56 0:56 | 5:02 4:06 | 7:09 2:07 | 8:58 1:49 | 10:44 1:46 | 12:18 1:34 | 14:34 2:16 | 18:19 3:45 | 22:25 4:06 | 24:12 1:47 | 26:44 2:32 | 28:00 1:16 |
28:33 0:33 | 29:10 0:37 | |||||||||||||
13. | Hajkova, Monika - PTK9150 Orientacni Klub Potucky | 29:14 | 0:59 0:59 | 5:18 4:19 | 7:25 2:07 | 9:11 1:46 | 10:55 1:44 | 12:38 1:43 | 14:47 2:09 | 19:07 4:20 | 22:20 3:13 | 24:24 2:04 | 27:17 2:53 | 28:16 0:59 |
28:45 0:29 | 29:14 0:29 | |||||||||||||
14. | Lederer, Steffie SV Mietraching | 29:48 | 0:46 0:46 | 4:24 3:38 | 6:15 1:51 | 7:50 1:35 | 9:29 1:39 | 10:53 1:24 | 13:12 2:19 | 20:17 7:05 | 23:03 2:46 | 24:56 1:53 | 28:01 3:05 | 28:52 0:51 |
29:19 0:27 | 29:48 0:29 | |||||||||||||
15. | Sklenrova, Jana - MLA9251 Marianske Lazne | 32:25 | 0:59 0:59 | 5:54 4:55 | 8:09 2:15 | 10:17 2:08 | 12:28 2:11 | 14:30 2:02 | 17:39 3:09 | 21:41 4:02 | 25:02 3:21 | 27:16 2:14 | 29:57 2:41 | 31:12 1:15 |
31:48 0:36 | 32:25 0:37 | |||||||||||||
16. | Geiger, Nina SV Mietraching | 32:33 | 0:58 0:58 | 4:28 3:30 | 8:00 3:32 | 9:54 1:54 | 11:35 1:41 | 13:19 1:44 | 15:24 2:05 | 18:48 3:24 | 21:52 3:04 | 24:08 2:16 | 27:02 2:54 | 31:33 4:31 |
32:07 0:34 | 32:33 0:26 | |||||||||||||
17. | Zuzova, Michaela - PTK9251 Orientacni Klub Potucky | 35:10 | 0:48 0:48 | 5:00 4:12 | 8:59 3:59 | 11:19 2:20 | 13:20 2:01 | 15:01 1:41 | 17:44 2:43 | 21:49 4:05 | 25:19 3:30 | 27:27 2:08 | 31:56 4:29 | 33:59 2:03 |
34:33 0:34 | 35:10 0:37 | |||||||||||||
D 15 - 18 4580 m, 12 Posten, 95 hm | ||||||||||||||
1(53) | 2(43) | 3(61) | 4(34) | 5(33) | 6(45) | 7(46) | 8(60) | 9(48) | 10(49) | 11(50) | 12(99) | |||
Z | ||||||||||||||
1. | Krämer, Anna TV Coburg-Neuses | 50:53 | 2:22 2:22 | 8:02 5:40 | 12:28 4:26 | 15:18 2:50 | 19:32 4:14 | 23:29 3:57 | 27:12 3:43 | 32:16 5:04 | 36:43 4:27 | 46:45 10:02 | 49:07 2:22 | 50:23 1:16 |
50:53 0:30 | ||||||||||||||
2. | Mundlova, Michaela - PTK8850 Orientacni Klub Potucky | 51:45 | 2:43 2:43 | 9:03 6:20 | 13:51 4:48 | 16:57 3:06 | 22:18 5:21 | 26:24 4:06 | 31:10 4:46 | 37:50 6:40 | 42:39 4:49 | 47:08 4:29 | 49:25 2:17 | 51:10 1:45 |
51:45 0:35 | ||||||||||||||
3. | Jugenheimer, Alina TV Coburg-Neuses | 52:30 | 2:23 2:23 | 7:36 5:13 | 11:02 3:26 | 13:37 2:35 | 18:21 4:44 | 30:20 11:59 | 33:43 3:23 | 39:42 5:59 | 43:37 3:55 | 49:03 5:26 | 51:00 1:57 | 52:02 1:02 |
52:30 0:28 | ||||||||||||||
4. | Scheler, Johanna TV Coburg-Neuses | 56:36 | 2:31 2:31 | 9:24 6:53 | 13:37 4:13 | 19:13 5:36 | 23:23 4:10 | 31:25 8:02 | 35:19 3:54 | 43:01 7:42 | 47:35 4:34 | 52:17 4:42 | 54:49 2:32 | 56:04 1:15 |
56:36 0:32 | ||||||||||||||
5. | Meißner, Britta TV Coburg-Neuses | 56:50 | 2:43 2:43 | 10:41 7:58 | 15:05 4:24 | 17:49 2:44 | 22:58 5:09 | 32:59 10:01 | 37:00 4:01 | 43:46 6:46 | 48:03 4:17 | 53:05 5:02 | 55:06 2:01 | 56:15 1:09 |
56:50 0:35 | ||||||||||||||
6. | Slavikova, Renata - BSO8950 Banik Sokolov | 60:19 | 2:19 2:19 | 7:11 4:52 | 11:07 3:56 | 14:31 3:24 | 27:30 12:59 | 33:05 5:35 | 38:34 5:29 | 44:48 6:14 | 50:44 5:56 | 55:27 4:43 | 58:19 2:52 | 59:49 1:30 |
60:19 0:30 | ||||||||||||||
D 19 E 6360 m, 19 Posten, 140 hm | ||||||||||||||
1(53) | 2(36) | 3(64) | 4(65) | 5(39) | 6(38) | 7(41) | 8(42) | 9(40) | 10(37) | 11(43) | 12(32) | |||
13(33) | 14(46) | 15(47) | 16(59) | 17(31) | 18(54) | 19(99) | Z | |||||||
1. | Greiner, Claudia TSV Grünwald | 55:18 | 2:02 2:02 | 5:44 3:42 | 7:04 1:20 | 9:33 2:29 | 10:28 0:55 | 12:51 2:23 | 14:37 1:46 | 15:58 1:21 | 17:28 1:30 | 19:01 1:33 | 20:26 1:25 | 24:58 4:32 |
30:15 5:17 | 38:01 7:46 | 41:15 3:14 | 48:10 6:55 | 51:02 2:52 | 52:36 1:34 | 54:44 2:08 | 55:18 0:34 | |||||||
2. | Lorenz, Katrin TSV Grünwald | 56:32 | 2:10 2:10 | 6:19 4:09 | 7:51 1:32 | 10:36 2:45 | 11:21 0:45 | 14:17 2:56 | 16:48 2:31 | 18:28 1:40 | 20:31 2:03 | 22:01 1:30 | 23:37 1:36 | 27:41 4:04 |
33:50 6:09 | 41:13 7:23 | 43:52 2:39 | 49:06 5:14 | 51:52 2:46 | 53:52 2:00 | 56:00 2:08 | 56:32 0:32 | |||||||
3. | Kurth, Susan OLA TSV Deggendorf | 61:32 | 2:36 2:36 | 7:15 4:39 | 8:53 1:38 | 11:38 2:45 | 12:40 1:02 | 15:34 2:54 | 17:59 2:25 | 19:36 1:37 | 21:31 1:55 | 23:16 1:45 | 26:04 2:48 | 32:38 6:34 |
38:31 5:53 | 44:58 6:27 | 48:13 3:15 | 53:37 5:24 | 56:40 3:03 | 58:22 1:42 | 60:57 2:35 | 61:32 0:35 | |||||||
4. | Jiranova, Blanka - SCH7851 Skalka Cheb | 69:51 | 7:07 7:07 | 11:30 4:23 | 13:07 1:37 | 15:55 2:48 | 17:00 1:05 | 19:52 2:52 | 21:39 1:47 | 23:09 1:30 | 25:02 1:53 | 26:37 1:35 | 28:34 1:57 | 35:04 6:30 |
41:40 6:36 | 49:14 7:34 | 52:46 3:32 | 60:58 8:12 | 63:51 2:53 | 66:04 2:13 | 69:17 3:13 | 69:51 0:34 | |||||||
5. | Najmanova, Hana - SCH8552 Skalka Cheb | 80:33 | 3:21 3:21 | 8:36 5:15 | 10:24 1:48 | 14:25 4:01 | 15:19 0:54 | 18:59 3:40 | 22:05 3:06 | 23:58 1:53 | 26:30 2:32 | 28:43 2:13 | 30:53 2:10 | 37:27 6:34 |
46:14 8:47 | 57:08 10:54 | 62:00 4:52 | 69:51 7:51 | 74:05 4:14 | 76:33 2:28 | 80:00 3:27 | 80:33 0:33 | |||||||
6. | Bohata, Jana - VSP7455 VSP VSP | 93:13 | 2:58 2:58 | 15:41 12:43 | 17:40 1:59 | 20:23 2:43 | 21:15 0:52 | 24:06 2:51 | 29:49 5:43 | 31:22 1:33 | 33:26 2:04 | 34:54 1:28 | 39:13 4:19 | 45:25 6:12 |
51:39 6:14 | 60:25 8:46 | 68:55 8:30 | 79:46 10:51 | 84:07 4:21 | 86:30 2:23 | 91:25 4:55 | 93:13 1:48 | |||||||
7. | Naporowska, Marie - BSO7950 Banik Sokolov | 93:36 | 3:33 3:33 | 9:25 5:52 | 11:32 2:07 | 15:55 4:23 | 16:58 1:03 | 21:16 4:18 | 24:02 2:46 | 26:21 2:19 | 29:38 3:17 | 32:17 2:39 | 35:55 3:38 | 42:55 7:00 |
53:18 10:23 | 64:26 11:08 | 70:41 6:15 | 79:16 8:35 | 84:12 4:56 | 88:59 4:47 | 92:40 3:41 | 93:36 0:56 | |||||||
D 19 K 4580 m, 12 Posten, 95 hm | ||||||||||||||
1(53) | 2(43) | 3(61) | 4(34) | 5(33) | 6(45) | 7(46) | 8(60) | 9(48) | 10(49) | 11(50) | 12(99) | |||
Z | ||||||||||||||
1. | Dressel Katrin SV Mietraching | 57:13 | 2:46 2:46 | 9:13 6:27 | 14:00 4:47 | 17:18 3:18 | 22:58 5:40 | 27:37 4:39 | 32:15 4:38 | 40:39 8:24 | 47:02 6:23 | 52:20 5:18 | 55:04 2:44 | 56:43 1:39 |
57:13 0:30 | ||||||||||||||
2. | Reinwald, Elisabeth SV Nittendorf | 61:21 | 3:10 3:10 | 10:56 7:46 | 16:04 5:08 | 20:04 4:00 | 27:02 6:58 | 31:44 4:42 | 36:47 5:03 | 45:03 8:16 | 50:26 5:23 | 56:45 6:19 | 59:12 2:27 | 60:44 1:32 |
61:21 0:37 | ||||||||||||||
3. | Todorova, Boyana Uni Regensburg | 66:11 | 3:07 3:07 | 14:20 11:13 | 20:13 5:53 | 24:22 4:09 | 31:21 6:59 | 36:15 4:54 | 41:23 5:08 | 49:38 8:15 | 55:19 5:41 | 60:57 5:38 | 63:33 2:36 | 65:22 1:49 |
66:11 0:49 | ||||||||||||||
aK | Alexander und Tanja Herz TV Sulzbach | SI-Daten? | 5:10 5:10 | 17:17 12:07 | 27:37 10:20 | 35:23 7:46 | 44:56 9:33 | 57:00 12:04 | 64:00 7:00 | 76:10 12:10 | - - | - - | - - | 104:02 27:52 |
105:56 1:54 | ||||||||||||||
D 35 5350 m, 14 Posten, 105 hm | ||||||||||||||
1(58) | 2(36) | 3(37) | 4(40) | 5(42) | 6(38) | 7(64) | 8(43) | 9(34) | 10(33) | 11(47) | 12(48) | |||
13(50) | 14(99) | Z | ||||||||||||
1. | Vogl, Karin SV Mietraching | 57:06 | 4:59 4:59 | 6:58 1:59 | 8:13 1:15 | 9:53 1:40 | 12:08 2:15 | 14:33 2:25 | 17:27 2:54 | 20:10 2:43 | 26:14 6:04 | 31:13 4:59 | 44:08 12:55 | 50:04 5:56 |
55:09 5:05 | 56:35 1:26 | 57:06 0:31 | ||||||||||||
2. | Grifoni, Milena SV Nittendorf | 60:08 | 4:24 4:24 | 6:15 1:51 | 7:26 1:11 | 9:06 1:40 | 11:09 2:03 | 13:16 2:07 | 16:25 3:09 | 18:59 2:34 | 25:17 6:18 | 29:30 4:13 | 37:30 8:00 | 43:13 5:43 |
58:25 15:12 | 59:36 1:11 | 60:08 0:32 | ||||||||||||
3. | Hufnagel, Ingrid OLA TSV Deggendorf | 62:53 | 4:37 4:37 | 6:43 2:06 | 8:06 1:23 | 10:02 1:56 | 12:28 2:26 | 15:38 3:10 | 19:00 3:22 | 21:41 2:41 | 29:04 7:23 | 34:40 5:36 | 47:13 12:33 | 54:04 6:51 |
60:31 6:27 | 62:14 1:43 | 62:53 0:39 | ||||||||||||
4. | Liebl, Gertrud TV Osterhofen | 63:12 | 4:39 4:39 | 6:41 2:02 | 7:58 1:17 | 9:50 1:52 | 12:02 2:12 | 14:20 2:18 | 18:10 3:50 | 21:07 2:57 | 29:22 8:15 | 35:16 5:54 | 45:43 10:27 | 52:41 6:58 |
61:06 8:25 | 62:34 1:28 | 63:12 0:38 | ||||||||||||
5. | Lange, Petra SV Mietraching | 64:22 | 5:16 5:16 | 7:47 2:31 | 9:15 1:28 | 11:12 1:57 | 13:26 2:14 | 17:15 3:49 | 20:35 3:20 | 23:04 2:29 | 30:20 7:16 | 35:51 5:31 | 47:26 11:35 | 55:18 7:52 |
62:16 6:58 | 63:48 1:32 | 64:22 0:34 | ||||||||||||
6. | Kamarytova, Martina - PTK66 Orientacni Klub Potucky | 65:29 | 5:14 5:14 | 6:57 1:43 | 8:43 1:46 | 10:50 2:07 | 13:39 2:49 | 17:19 3:40 | 20:35 3:16 | 24:18 3:43 | 32:15 7:57 | 38:27 6:12 | 49:43 11:16 | 56:51 7:08 |
63:25 6:34 | 64:56 1:31 | 65:29 0:33 | ||||||||||||
7. | Kolehmainen, Anne TSV Grünwald | 66:20 | 4:14 4:14 | 6:12 1:58 | 7:31 1:19 | 9:17 1:46 | 13:06 3:49 | 16:10 3:04 | 19:36 3:26 | 24:13 4:37 | 30:23 6:10 | 35:15 4:52 | 48:10 12:55 | 56:23 8:13 |
63:56 7:33 | 65:47 1:51 | 66:20 0:33 | ||||||||||||
8. | Binova, Katerina - MLA6754 Marianske Lazne | 70:33 | 5:46 5:46 | 8:16 2:30 | 9:55 1:39 | 11:57 2:02 | 14:51 2:54 | 19:21 4:30 | 22:55 3:34 | 26:54 3:59 | 35:14 8:20 | 42:15 7:01 | 51:59 9:44 | 59:51 7:52 |
67:48 7:57 | 69:34 1:46 | 70:33 0:59 | (57) 68:50 | |||||||||||
9. | Schultze, Andrea TSV Grünwald | 73:28 | 5:33 5:33 | 7:40 2:07 | 10:46 3:06 | 12:36 1:50 | 16:34 3:58 | 20:02 3:28 | 23:07 3:05 | 26:01 2:54 | 33:44 7:43 | 40:06 6:22 | 51:20 11:14 | 58:59 7:39 |
71:05 12:06 | 72:51 1:46 | 73:28 0:37 | ||||||||||||
10. | Sklenarova, Jana - MLA6258 Marianske Lazne | 77:44 | 6:58 6:58 | 9:04 2:06 | 10:40 1:36 | 12:56 2:16 | 17:24 4:28 | 20:59 3:35 | 24:49 3:50 | 27:29 2:40 | 34:53 7:24 | 40:45 5:52 | 52:55 12:10 | 64:44 11:49 |
75:32 10:48 | 77:04 1:32 | 77:44 0:40 | ||||||||||||
11. | Tenglerova, Helena - MLA6551 Marianske Lazne | 85:41 | 7:52 7:52 | 10:37 2:45 | 12:45 2:08 | 15:00 2:15 | 17:50 2:50 | 21:45 3:55 | 25:07 3:22 | 28:18 3:11 | 37:14 8:56 | 44:40 7:26 | 57:38 12:58 | 73:01 15:23 |
82:57 9:56 | 85:03 2:06 | 85:41 0:38 | ||||||||||||
12. | Kriegelsteinova, Jelena - ONO6450 SKOB Ostrov | 87:11 | 6:52 6:52 | 9:34 2:42 | 12:13 2:39 | 14:08 1:55 | 16:54 2:46 | 22:02 5:08 | 25:32 3:30 | 28:48 3:16 | 42:02 13:14 | 49:14 7:12 | 60:28 11:14 | 73:11 12:43 |
84:37 11:26 | 86:26 1:49 | 87:11 0:45 | ||||||||||||
13. | Frankova, Veronika KCT OB Asch | 112:13 | 9:47 9:47 | 12:25 2:38 | 15:06 2:41 | 17:11 2:05 | 20:28 3:17 | 24:24 3:56 | 28:28 4:04 | 32:21 3:53 | 54:20 21:59 | 62:47 8:27 | 77:35 14:48 | 89:04 11:29 |
107:48 18:44 | 110:56 3:08 | 112:13 1:17 | ||||||||||||
D 45 4580 m, 12 Posten, 95 hm | ||||||||||||||
1(53) | 2(43) | 3(61) | 4(34) | 5(33) | 6(45) | 7(46) | 8(60) | 9(48) | 10(49) | 11(50) | 12(99) | |||
Z | ||||||||||||||
1. | Brumkova, Vladimira - DKL5350 KOB Kladno | 63:16 | 4:33 4:33 | 11:34 7:01 | 16:44 5:10 | 23:49 7:05 | 30:21 6:32 | 35:01 4:40 | 40:31 5:30 | 47:56 7:25 | 53:17 5:21 | 57:55 4:38 | 61:07 3:12 | 62:37 1:30 |
63:16 0:39 | (57) 62:02 | |||||||||||||
aK | Scharnagl, J + Nawroth, J TV Sulzbach | 98:33 | 4:12 4:12 | 16:35 12:23 | 24:08 7:33 | 29:54 5:46 | 39:06 9:12 | 47:01 7:55 | 56:08 9:07 | 68:30 12:22 | 77:56 9:26 | 88:12 10:16 | 93:21 5:09 | 97:02 3:41 |
98:33 1:31 | ||||||||||||||
D 55 3780 m, 12 Posten, 80 hm | ||||||||||||||
1(53) | 2(48) | 3(36) | 4(43) | 5(35) | 6(34) | 7(44) | 8(47) | 9(59) | 10(49) | 11(50) | 12(99) | |||
Z | ||||||||||||||
1. | Weid, Angelika TV Coburg-Neuses | 56:09 | 3:29 3:29 | 9:54 6:25 | 13:14 3:20 | 14:31 1:17 | 19:43 5:12 | 24:38 4:55 | 28:22 3:44 | 36:50 8:28 | 48:24 11:34 | 50:31 2:07 | 53:42 3:11 | 55:28 1:46 |
56:09 0:41 | ||||||||||||||
H 12 1550 m, 10 Posten, 50 hm | ||||||||||||||
1(51) | 2(52) | 3(53) | 4(54) | 5(49) | 6(63) | 7(55) | 8(56) | 9(57) | 10(99) | Z | ||||
1. | Mielenz, Florian TSV Grünwald | 10:47 | 0:37 0:37 | 1:27 0:50 | 2:15 0:48 | 3:23 1:08 | 4:18 0:55 | 6:48 2:30 | 8:26 1:38 | 9:08 0:42 | 9:48 0:40 | 10:17 0:29 | 10:47 0:30 | |
2. | Sulc, Marek KCT OB Asch | 12:38 | 0:49 0:49 | 1:34 0:45 | 2:25 0:51 | 3:37 1:12 | 4:36 0:59 | 6:51 2:15 | 9:26 2:35 | 10:13 0:47 | 11:39 1:26 | 12:07 0:28 | 12:38 0:31 | |
3. | Dusanek, Petr - SCH9401 Skalka Cheb | 14:29 | 0:50 0:50 | 1:46 0:56 | 2:34 0:48 | 3:44 1:10 | 5:22 1:38 | 8:02 2:40 | 11:23 3:21 | 12:15 0:52 | 13:17 1:02 | 13:49 0:32 | 14:29 0:40 | |
4. | Ohme, Robin OLA TSV Deggendorf | 15:32 | 0:47 0:47 | 1:28 0:41 | 2:15 0:47 | 7:12 4:57 | 8:17 1:05 | 11:13 2:56 | 13:03 1:50 | 13:48 0:45 | 14:31 0:43 | 15:03 0:32 | 15:32 0:29 | |
5. | Zoltner, Dietmar SV Mietraching | 16:43 | 1:02 1:02 | 2:04 1:02 | 3:16 1:12 | 4:16 1:00 | 6:05 1:49 | 9:47 3:42 | 12:23 2:36 | 13:22 0:59 | 15:45 2:23 | 16:12 0:27 | 16:43 0:31 | |
6. | de Valerio Julian SV Pechbrunn | 17:06 | 1:11 1:11 | 2:04 0:53 | 3:04 1:00 | 3:57 0:53 | 5:00 1:03 | 7:14 2:14 | 14:43 7:29 | 15:21 0:38 | 16:07 0:46 | 16:33 0:26 | 17:06 0:33 | (31) 8:38 |
7. | Hollmann, Timo SV Pechbrunn | 17:07 | 1:07 1:07 | 2:07 1:00 | 3:06 0:59 | 3:53 0:47 | 4:57 1:04 | 7:12 2:15 | 14:41 7:29 | 15:24 0:43 | 16:08 0:44 | 16:35 0:27 | 17:07 0:32 | (31) 8:40 |
8. | Ondrej, Masek - BSO9501 Banik Sokolov | 18:36 | 1:31 1:31 | 2:38 1:07 | 3:46 1:08 | 5:16 1:30 | 8:45 3:29 | 12:06 3:21 | 15:02 2:56 | 16:33 1:31 | 17:18 0:45 | 17:58 0:40 | 18:36 0:38 | |
9. | Frank, Jiri KCT OB Asch | 19:14 | 0:58 0:58 | 2:15 1:17 | 3:28 1:13 | 6:08 2:40 | 8:24 2:16 | 11:37 3:13 | 15:17 3:40 | 16:38 1:21 | 18:01 1:23 | 18:36 0:35 | 19:14 0:38 | |
10. | Lange, Korbinian SV Mietraching | 19:33 | 1:15 1:15 | 2:24 1:09 | 3:39 1:15 | 5:16 1:37 | 6:44 1:28 | 10:12 3:28 | 15:42 5:30 | 16:54 1:12 | 18:07 1:13 | 18:51 0:44 | 19:33 0:42 | |
11. | Rezac, David KCT OB Asch | 19:35 | 0:48 0:48 | 1:52 1:04 | 2:58 1:06 | 4:13 1:15 | 7:29 3:16 | 10:48 3:19 | 15:05 4:17 | 17:38 2:33 | 18:23 0:45 | 18:59 0:36 | 19:35 0:36 | |
12. | Stingl, Richard KCT OB Asch | 19:51 | 1:16 1:16 | 2:22 1:06 | 3:39 1:17 | 5:17 1:38 | 8:33 3:16 | 11:41 3:08 | 15:54 4:13 | 17:37 1:43 | 18:26 0:49 | 19:03 0:37 | 19:51 0:48 | |
13. | Hajek, Lukas - PTK9400 Orientacni Klub Potucky | 21:12 | 0:52 0:52 | 1:44 0:52 | 2:43 0:59 | 4:44 2:01 | 12:53 8:09 | 16:03 3:10 | 18:23 2:20 | 19:09 0:46 | 19:56 0:47 | 20:35 0:39 | 21:12 0:37 | |
14. | Sevcik, Roman - ONO9600 SKOB Ostrov | 33:12 | 1:41 1:41 | 2:49 1:08 | 6:20 3:31 | 8:53 2:33 | 19:44 10:51 | 23:12 3:28 | 27:19 4:07 | 30:48 3:29 | 31:30 0:42 | 32:15 0:45 | 33:12 0:57 | |
Vasko, Jindrich - BSO9500 Banik Sokolov | SI-Daten? | 1:33 1:33 | 2:46 1:13 | 3:42 0:56 | 5:18 1:36 | 6:37 1:19 | 9:23 2:46 | - - | 12:45 3:22 | 13:54 1:09 | 14:33 0:39 | 15:09 0:36 | (31) 11:03 | |
H 14 B 1550 m, 10 Posten, 50 hm | ||||||||||||||
1(51) | 2(52) | 3(53) | 4(54) | 5(49) | 6(63) | 7(55) | 8(56) | 9(57) | 10(99) | Z | ||||
1. | Oberberger, Alexander OL Wendelstein | 25:07 | 1:15 1:15 | 2:02 0:47 | 2:59 0:57 | 4:04 1:05 | 7:02 2:58 | 17:31 10:29 | 22:30 4:59 | 23:18 0:48 | 24:04 0:46 | 24:33 0:29 | 25:07 0:34 | |
Beck, Moritz OL Wendelstein | SI-Daten? | 1:05 1:05 | 2:06 1:01 | 3:08 1:02 | 4:40 1:32 | 8:55 4:15 | 11:41 2:46 | - - | 14:54 3:13 | 15:49 0:55 | 16:17 0:28 | 16:57 0:40 | (31) 13:06 | |
(31) 13:08 | ||||||||||||||
H 14 3350 m, 12 Posten, 90 hm | ||||||||||||||
1(53) | 2(58) | 3(37) | 4(62) | 5(40) | 6(64) | 7(43) | 8(48) | 9(59) | 10(31) | 11(50) | 12(99) | |||
Z | ||||||||||||||
