|
Herren (48) |
Pl | Stnr | Name | Jg | Verein | Kat | E1 | E2 | Zeit | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 80 | 12:12 | 3 | 16:31 | 1 | 28:43 | |||
2 | 166 | 89 | 11:44 | 1 | 17:03 | 2 | 28:47 | |||
3 | 121 | 84 | 12:08 | 2 | 17:15 | 3 | 29:23 | |||
4 | 34 | 90 | 12:18 | 4 | 17:16 | 4 | 29:34 | |||
5 | 118 | 94 | 12:37 | 5 | 18:00 | 7 | 30:37 | |||
6 | 64 | 93 | 12:41 | 6 | 17:58 | 6 | 30:39 | |||
7 | 168 | 62 | 12:53 | 7 | 17:51 | 5 | 30:44 | |||
8 | 150 | 71 | 13:06 | 8 | 18:22 | 9 | 31:28 | |||
9 | 124 | 61 | 13:40 | 11 | 18:02 | 8 | 31:42 | |||
10 | 14 | 66 | 14:06 | 14 | 18:53 | 10 | 32:59 | |||
11 | 163 | 68 | 13:18 | 9 | 19:53 | 13 | 33:11 | |||
12 | 105 | 90 | 13:44 | 12 | 20:07 | 15 | 33:51 | |||
13 | 179 | 93 | 14:47 | 21 | 19:19 | 11 | 34:06 | |||
14 | 12 | 65 | 15:03 | 26 | 19:25 | 12 | 34:28 | |||
15 | 122 | 84 | 13:25 | 10 | 21:05 | 19 | 34:30 | |||
16 | 108 | 62 | 14:32 | 18 | 19:59 | 14 | 34:31 | |||
17 | 127 | 64 | 14:33 | 19 | 20:53 | 16 | 35:26 | |||
18 | 6 | 66 | 14:34 | 20 | 21:03 | 18 | 35:37 | |||
19 | 16 | 95 | 14:54 | 25 | 20:55 | 17 | 35:49 | |||
20 | 15 | 95 | 14:47 | 21 | 21:26 | 22 | 36:13 | |||
21 | 43 | 79 | 14:53 | 24 | 21:21 | 21 | 36:14 | |||
22 | 126 | 63 | 15:11 | 28 | 21:11 | 20 | 36:22 | |||
23 | 133 | 94 | 13:48 | 13 | 22:55 | 28 | 36:43 | |||
24 | 31 | 94 | 14:13 | 16 | 22:39 | 27 | 36:52 | |||
24 | 120 | 77 | 15:10 | 27 | 21:42 | 25 | 36:52 | |||
26 | 125 | 62 | 15:28 | 30 | 21:31 | 23 | 36:59 | |||
27 | 2 | 65 | 15:37 | 33 | 21:35 | 24 | 37:12 | |||
28 | 134 | 95 | 14:52 | 23 | 23:03 | 30 | 37:55 | |||
29 | 27 | 91 | 14:28 | 17 | 23:43 | 35 | 38:11 | |||
30 | 220 | 62 | 15:16 | 29 | 23:03 | 30 | 38:19 | |||
31 | 24 | 60 | 15:34 | 32 | 22:57 | 29 | 38:31 | |||
32 | 26 | 90 | 15:30 | 31 | 23:13 | 33 | 38:43 | |||
33 | 140 | 59 | 17:13 | 35 | 23:10 | 32 | 40:23 | |||
34 | 11 | 59 | 16:45 | 34 | 24:11 | 37 | 40:56 | |||
35 | 159 | 61 | 17:34 | 36 | 24:08 | 36 | 41:42 | |||
36 | 107 | 75 | 17:44 | 37 | 24:55 | 38 | 42:39 | |||
37 | 216 | 60 | 20:14 | 46 | 23:40 | 34 | 43:54 | |||
38 | 23 | 64 | 18:51 | 40 | 25:40 | 39 | 44:31 | |||
39 | 158 | 58 | 19:46 | 45 | 26:35 | 40 | 46:21 | |||
40 | 178 | 58 | 19:07 | 41 | 28:29 | 41 | 47:36 | |||
41 | 160 | 60 | 18:35 | 38 | 29:14 | 43 | 47:49 | |||
42 | 211 | 72 | 19:17 | 42 | 28:44 | 42 | 48:01 | |||
43 | 165 | 56 | 19:37 | 43 | 29:48 | 44 | 49:25 | |||
44 | 156 | 94 | 19:45 | 44 | 29:48 | 44 | 49:33 | |||
45 | 44 | 56 | 21:03 | 47 | 32:05 | 46 | 53:08 | |||
68 | 78 | 14:09 | 15 | Fehlst | ||||||
157 | 93 | 18:50 | 40 | Fehlst | ||||||
22 | 61 | Fehlst | 21:44 | 26 | ||||||
Damen (32) |
Pl | Stnr | Name | Jg | Verein | Kat | E1 | E2 | Zeit | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 91 | 12:15 | 1 | 14:20 | 1 | 26:35 | |||
2 | 170 | 92 | 12:26 | 2 | 14:49 | 2 | 27:15 | |||
3 | 167 | 91 | 13:23 | 4 | 15:40 | 3 | 29:03 | |||
4 | 28 | 94 | 13:57 | 7 | 16:32 | 4 | 30:29 | |||
5 | 30 | 93 | 13:55 | 6 | 16:51 | 6 | 30:46 | |||
6 | 110 | 78 | 14:09 | 8 | 17:13 | 7 | 31:22 | |||
7 | 9 | 68 | 14:50 | 14 | 16:41 | 5 | 31:31 | |||
8 | 113 | 63 | 13:13 | 3 | 18:20 | 14 | 31:33 | |||
9 | 136 | 90 | 14:19 | 9 | 17:52 | 9 | 32:11 | |||
10 | 171 | 94 | 14:35 | 10 | 17:58 | 12 | 32:33 | |||
11 | 61 | 68 | 14:45 | 11 | 17:50 | 8 | 32:35 | |||
12 | 60 | 76 | 14:45 | 11 | 17:56 | 11 | 32:41 | |||
13 | 63 | 62 | 14:47 | 13 | 17:58 | 12 | 32:45 | |||
14 | 138 | 90 | 13:26 | 5 | 19:26 | 20 | 32:52 | |||
15 | 1 | 68 | 15:14 | 16 | 17:53 | 10 | 33:07 | |||
16 | 25 | 70 | 14:55 | 15 | 19:02 | 17 | 33:57 | |||
17 | 164 | 63 | 15:58 | 20 | 18:47 | 15 | 34:45 | |||
18 | 115 | 63 | 15:48 | 19 | 18:58 | 16 | 34:46 | |||
19 | 20 | 65 | 16:25 | 22 | 19:09 | 18 | 35:34 | |||
20 | 175 | 94 | 15:46 | 18 | 20:01 | 22 | 35:47 | |||
21 | 116 | 65 | 16:35 | 23 | 19:25 | 19 | 36:00 | |||
22 | 162 | 70 | 15:37 | 17 | 20:27 | 24 | 36:04 | |||
23 | 137 | 90 | 16:55 | 25 | 19:58 | 21 | 36:53 | |||
24 | 142 | 56 | 16:36 | 24 | 20:28 | 25 | 37:04 | |||
25 | 111 | 89 | 16:03 | 21 | 21:09 | 28 | 37:12 | |||
26 | 29 | 94 | 17:31 | 26 | 20:40 | 26 | 38:11 | |||
27 | 19 | 93 | 18:16 | 28 | 20:25 | 23 | 38:41 | |||
28 | 104 | 62 | 18:12 | 27 | 21:03 | 27 | 39:15 | |||
29 | 13 | 94 | 18:47 | 29 | 23:11 | 29 | 41:58 | |||
30 | 139 | 62 | 19:07 | 31 | 23:37 | 30 | 42:44 | |||
31 | 62 | 66 | 19:04 | 30 | 24:07 | 31 | 43:11 | |||
153 | 95 | Fehlst | 29:38 | 32 | ||||||