|
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 201 | TU Dresden 2 | 1:55:38 |
18:56 | |||
18:46 | |||
18:02 | |||
20:39 | |||
19:46 | |||
19:29 | |||
2 | 207 | WG Regensburg 2 | 2:10:24 |
22:23 | |||
20:04 | |||
21:52 | |||
21:51 | |||
22:13 | |||
22:01 | |||
3 | 200 | TU Dresden 1 | 2:13:28 |
18:57 | |||
21:08 | |||
24:43 | |||
20:56 | |||
22:19 | |||
25:25 | |||
4 | 205 | WG München 1 | 2:16:55 |
21:29 | |||
20:19 | |||
26:30 | |||
20:56 | |||
21:55 | |||
25:46 | |||
5 | 202 | WG Darmstadt 1 | 2:22:43 |
18:43 | |||
27:23 | |||
23:56 | |||
19:48 | |||
27:09 | |||
25:44 | |||
6 | 208 | WG Karlsruhe 1 | 2:25:11 |
18:13 | |||
23:07 | |||
27:15 | |||
18:42 | |||
27:22 | |||
30:32 | |||
7 | 209 | WG Karlsruhe 2 | 2:36:28 |
26:54 | |||
26:43 | |||
21:50 | |||
27:26 | |||
28:55 | |||
24:40 | |||
8 | 206 | WG Regensburg 1 | 2:46:28 |
21:48 | |||
30:49 | |||
30:00 | |||
22:30 | |||
33:49 | |||
27:32 | |||
9 | 203 | WG Erlangen-Nürnberg 1 | 3:00:42 |
27:22 | |||
40:19 | |||
28:29 | |||
30:24 | |||
27:57 | |||
26:11 | |||
204 | WG Göttingen 1 | Fehlst |
20:18 | |||
Fehlst | |||
26:04 | |||
22:11 | |||
25:11 | |||
22:11 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 211 | WG Göttingen 1 | 2:19:08 |
22:59 | |||
20:50 | |||
23:17 | |||
25:34 | |||
23:04 | |||
23:24 | |||
2 | 213 | WG Regensburg 1 | 2:43:37 |
25:22 | |||
26:42 | |||
27:09 | |||
28:57 | |||
27:24 | |||
28:03 | |||
3 | 212 | WG Göttingen 2 | 2:46:09 |
25:16 | |||
25:00 | |||
33:50 | |||
26:35 | |||
23:11 | |||
32:17 | |||
AK | 210 | TU Dresden 1 | 2:40:10 |
23:55 | |||
25:58 | |||
27:21 | |||
26:10 | |||
28:44 | |||
28:02 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 101 | UNI Jena | 1:05:33 |
17:14 | |||
15:20 | |||
17:19 | |||
15:40 | |||
2 | 99 | UNI Paderborn 1 | 1:25:31 |
19:40 | |||
23:01 | |||
20:15 | |||
22:35 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 110 | TSV Jetzendorf 1 | 30:58 |
08 | 23:04 | ||
08 | 7:54 | ||
2 | 114 | OLG Regensburg 4 | 40:20 |
07 | 31:46 | ||
8:34 | |||
3 | 115 | TV 1894 Coburg-Neuses 1 | 41:09 |
05 | 31:40 | ||
75 | 9:29 | ||
4 | 121 | SV Mietraching | 54:06 |
05 | 28:52 | ||
25:14 | |||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 113 | TSV Jetzendorf 1 | 31:31 |
08 | 23:14 | ||
06 | 8:17 | ||
2 | 118 | OLG Regensburg 1 | 34:17 |
07 | 19:48 | ||
07 | 14:29 | ||
3 | 117 | OLG Regensburg 2 | 34:19 |
07 | 19:51 | ||
07 | 14:28 | ||
116 | OLG Regensburg 3 | Fehlst |
09 | 42:54 | ||
07 | Fehlst | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 39 | OLG Regensburg 1 | 1:06:55 |
04 | 19:26 | ||
07 | 19:19 | ||
04 | 13:25 | ||
07 | 14:45 | ||
2 | 41 | SV Mietraching 1 | 1:18:02 |
05 | 19:05 | ||
07 | 26:07 | ||
05 | 12:58 | ||
07 | 19:52 | ||
40 | TV 1894 Coburg-Neuses 1 | Fehlst |
04 | 19:32 | ||
05 | 18:32 | ||
04 | 13:58 | ||
05 | Fehlst | ||
42 | OLG Regensburg 2 | Fehlst |
06 | Fehlst | ||
04 | 21:34 | ||
06 | 22:07 | ||
04 | Fehlst | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 52 | OLG Regensburg 1 | 1:22:23 |
02 | 21:40 | ||
02 | 19:19 | ||
02 | 21:28 | ||
02 | 19:56 | ||
2 | 48 | OLG Regensburg 2 | 1:25:01 |
02 | 20:48 | ||
00 | 20:52 | ||
02 | 21:34 | ||
00 | 21:47 | ||
3 | 51 | OLG Regensburg 3 | 1:26:23 |
01 | 20:10 | ||
00 | 20:54 | ||
01 | 21:35 | ||
00 | 23:44 | ||
4 | 50 | SV Mietraching 1 | 1:43:43 |
03 | 24:15 | ||
03 | 26:16 | ||
03 | 29:47 | ||
03 | 23:25 | ||
5 | 49 | OLV Landshut 1 | 1:55:06 |
03 | 23:13 | ||
03 | 28:04 | ||
03 | 26:37 | ||
03 | 37:12 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 12 | OLG Regensburg 1 | 1:33:28 |
98 | 22:26 | ||
98 | 21:12 | ||
98 | 25:32 | ||
98 | 24:18 | ||
2 | 14 | OC München 1 | 1:38:55 |
95 | 22:59 | ||
89 | 25:17 | ||
95 | 24:50 | ||
89 | 25:49 | ||
3 | 11 | OLV Landshut 1 | 1:42:39 |
93 | 25:22 | ||
90 | 23:22 | ||
93 | 27:55 | ||
90 | 26:00 | ||
4 | 13 | TV 1894 Coburg-Neuses 1 | 1:53:32 |
90 | 28:19 | ||
97 | 25:28 | ||
90 | 32:11 | ||
97 | 27:34 | ||
5 | 10 | MTV Bamberg 4 | 2:09:28 |
79 | 37:00 | ||
91 | 28:14 | ||
79 | 37:02 | ||
91 | 27:12 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 27 | TSV Jetzendorf 1 | 2:02:39 |
78 | 27:33 | ||
77 | 32:49 | ||
78 | 29:37 | ||
77 | 32:40 | ||
2 | 28 | OLV Landshut 1 | 2:08:53 |
76 | 29:19 | ||
68 | 36:15 | ||
76 | 31:13 | ||
68 | 32:06 | ||
3 | 29 | OLA TSV Deggendorf 1 | 2:12:04 |
76 | 28:35 | ||
62 | 35:34 | ||
76 | 30:10 | ||
62 | 37:45 | ||
4 | 25 | OC München 2 | 2:30:17 |
77 | 39:23 | ||
77 | 30:41 | ||
77 | 47:14 | ||
77 | 32:59 | ||
26 | OC München 1 | Fehlst |
71 | 28:40 | ||
82 | 25:58 | ||
71 | Fehlst | ||
82 | 27:05 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 64 | OC München 1 | 1:37:37 |
66 | 22:43 | ||
72 | 25:42 | ||
66 | 24:18 | ||
72 | 24:54 | ||
2 | 65 | OLG Regensburg 1 | 1:39:43 |
65 | 26:33 | ||
70 | 25:34 | ||
65 | 25:31 | ||
79 | 22:05 | ||
3 | 61 | OLA TSV Deggendorf 1 | 1:46:40 |
66 | 28:49 | ||
68 | 23:32 | ||
66 | 31:12 | ||
68 | 23:07 | ||
4 | 60 | TV Osterhofen 2 | 1:48:34 |
68 | 24:09 | ||
64 | 28:35 | ||
68 | 25:36 | ||
64 | 30:14 | ||
5 | 74 | TV 1894 Coburg-Neuses 2 | 2:15:11 |
56 | 29:31 | ||
62 | 38:51 | ||
56 | 32:03 | ||
62 | 34:46 | ||
AK | 63 | OLG Regensburg 2 | 2:44:10 |
65 | 32:36 | ||
67 | 45:54 | ||
65 | 36:31 | ||
67 | 49:09 | ||
62 | TV 1894 Coburg-Neuses 1 | Fehlst |
67 | 44:41 | ||
67 | 52:25 | ||
67 | 32:32 | ||
67 | Fehlst | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 109 | OLV Landshut 2 | 24:46 |
06 | 12:19 | ||
06 | 12:27 | ||
2 | 111 | OC München 1 | 26:18 |
07 | 12:37 | ||
07 | 13:41 | ||
3 | 108 | TSV Natternberg 1 | 30:54 |
07 | 20:09 | ||
07 | 10:45 | ||
4 | 106 | OLV Landshut 1 | 31:57 |
08 | 19:23 | ||
10 | 12:34 | ||
5 | 104 | OLG Regensburg 1 | 36:43 |
07 | 19:25 | ||
06 | 17:18 | ||
6 | 105 | TV Osterhofen 1 | 37:38 |
06 | 20:18 | ||
09 | 17:20 | ||
7 | 107 | OLG Regensburg 2 | 39:53 |
07 | 29:57 | ||
07 | 9:56 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 35 | TSV Jetzendorf 1 | 48:33 |
05 | 12:23 | ||
06 | 11:54 | ||
05 | 11:53 | ||
06 | 12:23 | ||
2 | 33 | TV 1894 Coburg-Neuses 1 | 50:42 |
04 | 13:55 | ||
05 | 13:41 | ||
04 | 12:07 | ||
05 | 10:59 | ||
3 | 36 | TSV Natternberg 1 | 1:11:46 |
04 | 16:52 | ||
04 | 20:07 | ||
04 | 15:10 | ||
04 | 19:37 | ||
4 | 32 | OLG Regensburg 1 | 1:54:32 |
05 | 58:24 | ||
05 | 19:17 | ||
05 | 21:19 | ||
05 | 15:32 | ||
34 | OLG Regensburg 3 | Fehlst |
04 | 13:59 | ||
04 | 13:38 | ||
04 | 11:45 | ||
04 | Fehlst | ||
37 | OLG Regensburg 2 | Fehlst |
05 | 17:02 | ||
04 | 17:47 | ||
05 | 12:41 | ||
04 | Fehlst | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 46 | OLG Regensburg 2 | 1:15:09 |
02 | 17:30 | ||
01 | 18:25 | ||
02 | 19:03 | ||
01 | 20:11 | ||
2 | 44 | SV Mietraching 1 | 1:47:54 |
03 | 25:58 | ||
04 | 28:44 | ||
03 | 25:41 | ||
04 | 27:31 | ||
45 | OLG Regensburg 1 | Fehlst |
02 | 19:20 | ||
03 | 20:22 | ||
02 | 23:16 | ||
03 | Fehlst | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 8 | OLG Regensburg 3 | 1:15:46 |
00 | 18:46 | ||
00 | 18:26 | ||
00 | 18:56 | ||
00 | 19:38 | ||
2 | 1 | OLG Regensburg 2 | 1:16:17 |
99 | 19:42 | ||
96 | 18:23 | ||
99 | 20:00 | ||
96 | 18:12 | ||
3 | 7 | OLG Regensburg 1 | 1:20:47 |
98 | 20:05 | ||
96 | 19:35 | ||
98 | 21:46 | ||
96 | 19:21 | ||
4 | 2 | OLG Regensburg 4 | 1:32:52 |
99 | 21:34 | ||
99 | 25:16 | ||
99 | 22:33 | ||
99 | 23:29 | ||
5 | 5 | OLV Landshut 1 | 1:33:19 |
80 | 23:09 | ||
89 | 23:39 | ||
80 | 23:50 | ||
89 | 22:41 | ||
6 | 6 | TV 1894 Coburg-Neuses 1 | 1:47:40 |
95 | 24:02 | ||
88 | 25:00 | ||
95 | 30:17 | ||
88 | 28:21 | ||
7 | 9 | OLG Regensburg 5 | 1:58:18 |
95 | 24:28 | ||
95 | 29:01 | ||
95 | 31:05 | ||
95 | 33:44 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 23 | OC München 1 | 1:27:25 |
79 | 20:44 | ||
77 | 21:33 | ||
79 | 23:21 | ||
77 | 21:47 | ||
2 | 16 | MTV Bamberg 1 | 1:34:32 |
81 | 21:00 | ||
81 | 23:35 | ||
81 | 25:55 | ||
81 | 24:02 | ||
3 | 22 | OC München 2 | 1:37:55 |
77 | 22:46 | ||
80 | 25:33 | ||
77 | 24:27 | ||
80 | 25:09 | ||
4 | 19 | SV Mietraching 1 | 1:49:19 |
76 | 27:27 | ||
77 | 27:02 | ||
76 | 31:06 | ||
77 | 23:44 | ||
5 | 18 | OLV Landshut 1 | 1:49:54 |
77 | 28:05 | ||
66 | 26:07 | ||
77 | 28:06 | ||
66 | 27:36 | ||
6 | 21 | OC München 3 | 2:09:47 |
70 | 31:43 | ||
74 | 28:33 | ||
70 | 41:05 | ||
74 | 28:26 | ||
7 | 24 | OLA TSV Deggendorf | 2:11:53 |
49 | 32:04 | ||
78 | 36:17 | ||
49 | 31:35 | ||
78 | 31:57 | ||
AK | 20 | Gymnasion Offenbach 1 | 1:48:39 |
72 | 23:22 | ||
77 | 28:49 | ||
72 | 25:18 | ||
77 | 31:10 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 57 | OC München 1 | 1:12:17 |
71 | 18:17 | ||
72 | 17:06 | ||
71 | 19:00 | ||
72 | 17:54 | ||
2 | 54 | OLV Landshut 1 | 1:17:03 |
66 | 18:24 | ||
68 | 19:14 | ||
66 | 20:37 | ||
68 | 18:48 | ||
3 | 56 | OLG Regensburg 1 | 1:25:12 |
71 | 25:56 | ||
66 | 17:58 | ||
71 | 21:13 | ||
66 | 20:05 | ||
4 | 58 | OLG Regensburg 2 | 1:31:57 |
66 | 21:26 | ||
71 | 23:56 | ||
66 | 24:25 | ||
71 | 22:10 | ||
55 | TV Osterhofen 1 | Fehlst |
65 | 23:36 | ||
69 | 20:27 | ||
65 | Fehlst | ||
69 | 19:29 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 67 | TV 1894 Coburg-Neuses 2 | 1:19:20 |
63 | 18:33 | ||
62 | 20:47 | ||
63 | 19:11 | ||
62 | 20:49 | ||
2 | 72 | MTV Bamberg 2 | 1:28:27 |
60 | 21:12 | ||
61 | 22:21 | ||
60 | 20:41 | ||
61 | 24:13 | ||
3 | 68 | TV 1894 Coburg-Neuses 3 | 1:33:58 |
61 | 23:01 | ||
59 | 22:14 | ||
61 | 24:46 | ||
59 | 23:57 | ||
4 | 69 | OLG Regensburg 1 | 1:37:07 |
60 | 22:58 | ||
59 | 25:23 | ||
60 | 25:33 | ||
59 | 23:13 | ||
5 | 71 | TV Osterhofen 1 | 1:46:36 |
56 | 24:21 | ||
62 | 26:15 | ||
56 | 28:42 | ||
62 | 27:18 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
78 | OLV Landshut 1 | Fehlst |
52 | Fehlst | ||
51 | 27:36 | ||
52 | 24:19 | ||
52 | 26:30 | ||
76 | MTV Bamberg 3 | Fehlst |
46 | Fehlst | ||
50 | Fehlst | ||
46 | 27:45 | ||
50 | 27:36 | ||
77 | TV 1894 Coburg-Neuses 1 | Fehlst |
44 | Fehlst | ||
53 | 25:11 | ||
44 | 30:41 | ||
53 | 24:42 | ||
Pl | Stnr | Staffel | Zeit |
---|
Name | Jg | Zeit |
---|
  |
1 | 90 | OC München 2 | 1:11:04 |
96 | 15:03 | ||
89 | 20:00 | ||
96 | 16:53 | ||
89 | 19:08 | ||
2 | 84 | TV Coburg-Ketschendorf 1 | 1:21:32 |
87 | 19:10 | ||
85 | 19:49 | ||
87 | 19:29 | ||
85 | 23:04 | ||
3 | 95 | SV Mietraching 2 | 1:22:49 |
93 | 21:12 | ||
79 | 19:33 | ||
93 | 22:25 | ||
79 | 19:39 | ||
4 | 97 | MTV Bamberg | 1:23:20 |
93 | 19:15 | ||
00 | 19:46 | ||
93 | 22:28 | ||
00 | 21:51 | ||
5 | 96 | OLG Regensburg 2 | 1:31:58 |
75 | 23:03 | ||
63 | 21:37 | ||
75 | 24:12 | ||
63 | 23:06 | ||
6 | 91 | SV Mietraching 1 | 1:37:14 |
96 | 21:37 | ||
88 | 27:14 | ||
96 | 26:15 | ||
88 | 22:08 | ||
7 | 82 | TSV Jetzendorf 1 | 1:37:24 |
75 | 21:10 | ||
82 | 26:03 | ||
75 | 23:09 | ||
82 | 27:02 | ||
8 | 93 | TGV Horn 1 | 1:53:05 |
74 | 32:00 | ||
73 | 20:18 | ||
74 | 35:21 | ||
73 | 25:26 | ||
9 | 83 | OLA TSV Deggendorf 2 | 2:05:43 |
93 | 34:36 | ||
02 | 27:14 | ||
93 | 41:29 | ||
02 | 22:24 | ||
10 | 89 | OLG Regensburg 1 | 2:06:41 |
73 | 35:38 | ||
73 | 26:33 | ||
73 | 36:15 | ||
73 | 28:15 | ||
11 | 87 | TV Osterhofen / OLV Landshut 1 | 2:10:57 |
62 | 31:48 | ||
67 | 34:12 | ||
62 | 32:13 | ||
62 | 32:44 | ||
12 | 94 | CO Colmar 1 | 2:20:23 |
50 | 31:49 | ||
50 | 36:50 | ||
50 | 35:22 | ||
50 | 36:22 | ||
13 | 88 | OC München 1 | 2:26:15 |
83 | 34:32 | ||
42 | 41:32 | ||
83 | 28:40 | ||
42 | 41:31 | ||
14 | 81 | TV 1894 Coburg-Neuses 1 | 2:33:42 |
62 | 41:19 | ||
55 | 38:35 | ||
62 | 32:18 | ||
55 | 41:30 | ||
86 | TSV Natternberg 2 | Fehlst |
72 | Fehlst | ||
01 | 33:30 | ||
72 | 36:52 | ||
01 | 40:56 | ||
85 | TSV Ipsheim 1 | Fehlst |
05 | 29:43 | ||
73 | 23:04 | ||
05 | Fehlst | ||
73 | 24:34 | ||